SAILING SCHEDULE - KARACHI - ROTTERDAM

Date: 22-09-2017
Months: August 2017 - October 2017

Shipping Line Feeder Vessel Voyage Cut Off ETD Mother Vessel Voyage ETD ETA
 

CMA CGM MSC TOMOKO 107EGW 31-07-2017 03-08-2017 MSC TOMOKO 107EGW 03-08-2017 30-08-2017 ROTTERDAM
MSC MSC TOMOKO IP731R 31-07-2017 03-08-2017 MSC TOMOKO IP731R 03-08-2017 30-08-2017 ROTTERDAM
UASC MSC TOMOKO 731W 31-07-2017 03-08-2017 MSC TOMOKO 731W 03-08-2017 31-08-2017 ANTWERP
HAPAG-LLOYD SAN FELIX 7327 02-08-2017 05-08-2017 SAN FELIX 7327 05-08-2017 02-09-2017 ANTWERP

CMA CGM APL CHARLESTON 109EGW 07-08-2017 10-08-2017 APL CHARLESTON 109EGW 10-08-2017 06-09-2017 ROTTERDAM
MSC APL CHARLESTON 109EGW 07-08-2017 10-08-2017 APL CHARLESTON 109EGW 10-08-2017 06-09-2017 ROTTERDAM
UASC APL CHARLESTON 731W 07-08-2017 10-08-2017 APL CHARLESTON 731W 10-08-2017 06-09-2017 ROTTERDAM
HAPAG-LLOYD SAN FRANCISCA 7328 09-08-2017 12-08-2017 SAN FRANCISCA 7328 12-08-2017 09-09-2017 ANTWERP

CMA CGM MSC ALGECIRAS 111EGW 14-08-2017 17-08-2017 MSC ALGECIRAS 111EGW 17-08-2017 13-09-2017 ROTTERDAM
MSC MSC ALGECIRAS IP733R 14-08-2017 17-08-2017 MSC ALGECIRAS IP733R 17-08-2017 13-09-2017 ROTTERDAM
UASC MSC ALGECIRAS 733W 14-08-2017 17-08-2017 MSC ALGECIRAS 733W 17-08-2017 13-09-2017 ROTTERDAM
HAPAG-LLOYD TEMPANOS 7329 16-08-2017 19-08-2017 TEMPANOS 7329 19-08-2017 16-09-2017 ANTWERP

CMA CGM APL MIAMI 113EGW 21-08-2017 24-08-2017 APL MIAMI 113EGW 24-08-2017 21-09-2017 ROTTERDAM
MSC APL MIAMI 113EGW 21-08-2017 24-08-2017 APL MIAMI 113EGW 24-08-2017 21-09-2017 ROTTERDAM
UASC APL MIAMI 113W 21-08-2017 24-08-2017 APL MIAMI 113W 24-08-2017 21-09-2017 ROTTERDAM
HAPAG-LLOYD TUCAPEL 7330 23-08-2017 26-08-2017 TUCAPEL 7330 26-08-2017 23-09-2017 ANTWERP

CMA CGM MSC ALGHERO 115EGW 28-08-2017 31-08-2017 MSC ALGHERO 115EGW 31-08-2017 27-09-2017 ROTTERDAM
MSC MSC ALGHERO IP735R 28-08-2017 31-08-2017 MSC ALGHERO IP735R 31-08-2017 27-08-2017 ROTTERDAM
UASC MSC ALGHERO 735W 28-08-2017 31-08-2017 MSC ALGHERO 735W 31-08-2017 27-08-2017 ROTTERDAM
HAPAG-LLOYD CCNI ARAUCO 7331 30-08-2017 02-09-2017 CCNI ARAUCO 7331 02-09-2017 30-09-2017 ANTWERP

CMA CGM MSC HEIDI 117EGW 02-09-2017 07-09-2017 MSC HEIDI 113EGW 07-09-2017 04-10-2017 ROTTERDAM
MSC MSC HEIDI IP736R 04-09-2017 07-09-2017 MSC HEIDI 113EGW 07-09-2017 04-10-2017 ROTTERDAM
UASC MSC HEIDI IP736R 04-09-2017 07-09-2017 MSC HEIDI 113W 07-09-2017 21-09-2017 ANTWERP
HAPAG-LLOYD TENO 7332 07-09-2017 09-09-2017 TENO 7332 09-09-2017 07-10-2017 ANTWERP

CMA CGM MSC BUSAN 119EGW 09-09-2017 14-09-2017 MSC BUSAN 119EGW 14-09-2017 11-10-2017 ROTTERDAM
MSC MSC BUSAN IP737R 11-09-2017 14-09-2017 MSC BUSAN IP737R 14-09-2017 11-10-2017 ROTTERDAM
UASC MSC BUSAN IP737R 11-09-2017 14-09-2017 MSC BUSAN IP737R 14-09-2017 11-10-2017 ROTTERDAM
HAPAG-LLOYD CMA CGM AMAZON 7333 14-09-2017 16-09-2017 CMA CGM AMAZON 7334 16-09-2017 14-10-2017 ANTWERP

CMA CGM UASC AL KHOR 121EGW 16-09-2017 21-09-2017 UASC AL KHOR 121EGW 21-09-2017 18-10-2017 ROTTERDAM
MSC UASC AL KHOR 1738W 18-09-2017 21-09-2017 UASC AL KHOR 1738W 21-09-2017 18-10-2017 ROTTERDAM
UASC UASC AL KHOR 1738W 18-09-2017 21-09-2017 UASC AL KHOR 1738W 21-09-2017 18-10-2017 ROTTERDAM
HAPAG-LLOYD TORRENTE 7334 21-09-2017 23-09-2017 TORRENTE 7334 23-09-2017 21-10-2017 ANTWERP

CMA CGM MSC TOMOKO 123EGW 23-09-2017 28-09-2017 MSC TOMOKO 123EGW 28-09-2017 25-10-2017 ROTTERDAM
MSC MSC TOMOKO IP739R 25-09-2017 28-09-2017 MSC TOMOKO IP739R 28-09-2017 25-10-2017 ROTTERDAM
UASC MSC TOMOKO 735W 25-09-2017 28-09-2017 MSC TOMOKO 735W 25-09-2017 29-10-2017 ANTWERP
HAPAG-LLOYD SAN FELIX 7335 28-09-2017 30-09-2017 SAN FELIX 7335 30-09-2017 28-10-2017 ANTWERP

CMA CGM APL CHARLESTON 125EGW 30-09-2017 05-10-2017 APL CHARLESTON 125EGW 05-10-2017 01-11-2017 ROTTERDAM
MSC APL CHARLESTON 125EGW 02-10-2017 05-10-2017 APL CHARLESTON 125EGW 05-10-2017 01-11-2017 ROTTERDAM
UASC APL CHARLESTON 125EGW 02-10-2017 05-10-2017 APL CHARLESTON 125EGW 05-10-2017 01-11-2017 ROTTERDAM
HAPAG-LLOYD SAN FRANCISCA 7336 05-10-2017 07-10-2017 SAN FRANCISCA 7336 07-10-2017 04-11-2017 ANTWERP

CMA CGM MSC ALGECIRAS 127EGW 07-10-2017 12-10-2017 MSC ALGECIRAS 127EGW 12-10-2017 08-10-2017 ROTTERDAM
MSC MSC ALGECIRAS IP741R 09-10-2017 12-10-2017 MSC ALGECIRAS IP741R 12-10-2017 08-10-2017 ROTTERDAM
UASC MSC ALGECIRAS 741W 09-10-2017 12-10-2017 MSC ALGECIRAS 741W 12-10-2017 08-10-2017 ROTTERDAM
HAPAG-LLOYD TEMPANOS 7337 12-10-2017 14-10-2017 TEMPANOS 7337 14-10-2017 11-11-2017 ANTWERP

CMA CGM APL MIAMI 129EGW 14-10-2017 19-10-2017 APL MIAMI 129EGW 19-10-2017 15-10-2017 ROTTERDAM
MSC APL MIAMI 129EGW 16-10-2017 19-10-2017 APL MIAMI 129EGW 19-10-2017 15-10-2017 ROTTERDAM
UASC APL MIAMI 129EGW 16-10-2017 19-10-2017 APL MIAMI 129EGW 19-10-2017 15-10-2017 ROTTERDAM
HAPAG-LLOYD TUCAPEL 7338 19-10-2017 21-10-2017 TUCAPEL 7338 21-10-2017 18-11-2017 ANTWERP

CMA CGM MSC ALGHERO 131EGW 21-10-2017 26-10-2017 MSC ALGHERO 131EGW 26-10-2017 22-11-2017 ROTTERDAM
MSC MSC ALGHERO IP743R 23-10-2017 26-10-2017 MSC ALGHERO IP743R 26-10-2017 22-11-2017 ROTTERDAM
UASC MSC ALGHERO 743W 23-10-2017 26-10-2017 MSC ALGHERO 743W 26-10-2017 22-11-2017 ANTWERP
HAPAG-LLOYD CCNI ARAUCO 7339 26-10-2017 28-10-2017 CCNI ARAUCO 7339 28-10-2017 25-11-2017 ANTWERP

CMA CGM MSC HEIDI 135EGW 28-10-2017 02-11-2017 MSC HEIDI 135EGW 02-11-2017 29-11-2017 ROTTERDAM
MSC MSC HEIDI IP744R 30-10-2017 02-11-2017 MSC HEIDI IP744R 02-11-2017 29-11-2017 ROTTERDAM
UASC MSC HEIDI 744W 30-10-2017 02-11-2017 MSC HEIDI 744W 02-11-2017 29-11-2017 ANTWERP
HAPAG-LLOYD TENO 7340 02-11-2017 04-11-2017 TENO 7340 04-11-2017 02-12-2017 ANTWERP

 

IMPORTANT NOTE: VESSEL SCHEDULE SUBJECT TO CHANGE FROM SHIPPING LINES WITHOUT ANY PRIOR NOTICE

If you find any mistake, please contact us to rectify.